Inspection Snapshot
DraftProperty
- Name
- Not entered
- Address
- Not entered
- Inspection type
- Annual Maintenance
- Work order
- Not entered
Extinguishers
- Total units
- 0
- Types
- None entered
- Failed / removed
- 0
Document portable fire extinguishers, inspection results, maintenance dates, deficiencies, and service actions.

| Location | Type | Size / rating | Serial | Mfg. | 6-year | Hydro | Gauge / weight | Condition | Action | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| No extinguishers entered. | ||||||||||
| Inspection item | Reference | Status | Notes |
|---|---|---|---|
| Extinguisher is in its designated location and readily accessible | Location | Pending | |
| Operating instructions and nameplate are legible and facing outward | Label | Pending | |
| Safety pin and tamper seal are intact | Pin / seal | Pending | |
| Pressure gauge is in the operable range or unit weight is acceptable | Pressure / weight | Pending | |
| Hose, horn, and nozzle are unobstructed and undamaged | Hose / nozzle | Pending | |
| Cylinder, valve, handle, and shell show no corrosion, leakage, dents, or damage | Condition | Pending | |
| Mounting bracket or cabinet is secure and proper signage is present | Mounting | Pending | |
| Inspection or maintenance tag is completed and attached | Tag | Pending | |
| Annual maintenance examination completed | Annual | Pending | |
| Recharge, internal examination, six-year maintenance, and hydrostatic test dates reviewed | Annual | Pending | |
| Extinguisher returned to service or replacement provided | Annual | Pending |
| Description | Priority | Status |
|---|---|---|
| No deficiencies recorded. | ||
I certify that the portable fire extinguishers listed in this report were inspected and/or serviced in accordance with applicable adopted requirements, except as noted.